<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Helmet Women.com &#187; General</title>
	<atom:link href="http://bikehelmetwomen.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikehelmetwomen.com</link>
	<description>Women&#039;s Bike Helmet Review</description>
	<lastBuildDate>Tue, 20 Apr 2010 06:03:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safety bicycle seat for children up to 4 years</title>
		<link>http://bikehelmetwomen.com/general/safety-bicycle-seat-for-children-up-to-4-years/</link>
		<comments>http://bikehelmetwomen.com/general/safety-bicycle-seat-for-children-up-to-4-years/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[child bicycle seat]]></category>
		<category><![CDATA[child safety seat for bicycle]]></category>
		<category><![CDATA[childs safety seat for bicycles]]></category>

		<guid isPermaLink="false">http://bikehelmetwomen.com/?p=215</guid>
		<description><![CDATA[Want to take your young child on a bike ride but are worried about safety?
Here is a product from a 100 year old company that is designed to make the childs ride safer and more enjoyable.  It is called the Kangaroo child&#8217;s carrier for bicycles.  It was designed by a small family owned [...]]]></description>
			<content:encoded><![CDATA[<p>Want to take your young child on a bike ride but are worried about safety?</p>
<p>Here is a product from a 100 year old company that is designed to make the childs ride safer and more enjoyable.  It is called the Kangaroo child&#8217;s carrier for bicycles.  It was designed by a small family owned company called Kent Bicycles. Their child saftey seat for bicycles is said to be safer than an ordinary childs bicycle seat because of the unique middle of the bike mounting, instead of the usual behind the parent mounting or the more dangerous front handle bar mounting.</p>
<p>In addition it is claimed that the position in front of the parent makes the ride much more interesting for the child because she can see better.</p>
<p>When I worked in Japan I used to take my young daughter out for bike rides at night if she was fussing.  She loved the rides and quickly quieted down.  We presented quite a spectacle to the Japanese mothers that we rode past. I had our baby strapped to my back in a traditional Japanese baby carrier. It was very unusual to see a man carrying a baby like that. Even more unusual, of course, to see a foreigner riding down the street with a baby on his back.</p>
<p>&#8220;Fear is the father of courage and the mother of safety&#8221; Henry H. Tweedy</p>
]]></content:encoded>
			<wfw:commentRss>http://bikehelmetwomen.com/general/safety-bicycle-seat-for-children-up-to-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participating Sports Will Make You Healthier</title>
		<link>http://bikehelmetwomen.com/general/participating-sports-will-make-you-healthier/</link>
		<comments>http://bikehelmetwomen.com/general/participating-sports-will-make-you-healthier/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://bikehelmetwomen.com/general/participating-sports-will-make-you-healthier/</guid>
		<description><![CDATA[Regardless of why you may be interested in taking up a some form of exercise, the bottom line is that you should. It could help to ward off any illnesses, therefore rendering you healthier. In addition to that, it&#8217;s a great way to socialize, meet people, and have fun.
 The first thing you should consider [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of why you may be interested in taking up a some form of exercise, the bottom line is that you should. It could help to ward off any illnesses, therefore rendering you healthier. In addition to that, it&#8217;s a great way to socialize, meet people, and have fun.</p>
<p> The first thing you should consider buying when starting to exercise, regardless of that exercise or sport, is a <a href="http://www.sportwatchforsale.com/suunto-lumi-black-digital-sport-watch-womens-2009">digital sport watch</a>. Nothing can help you improve your game quicker and better than yourself trying to set goals by timing yourself.</p>
<p> However, if you are allergic, especially to metal, then opting for a model that is <a href="http://www.lushcrystaljewelry.com">nickel free</a> would be recommended. Of course, if you do have any metal allergies, it would be wise to avoid this being in any of your jewelry, as it could make you uncomfortable.</p>
<p> Aside from that, your number one priority should be your safety. Although you may be leaning toward the fact that you may have plenty of experience regarding a particular sport, nothing is more important than protecting your life. So, invest in a good helmet. Better yet, opt for a <a href="http://www.fullfacehelmet.biz/">black helmet</a> to better coordinate your outfits, making it more useful and more cost-effective.</p>
<p> As for your health, you can only stand to gain when you exercise, regardless of what that exercise is. Those who don&#8217;t get much physical activity can increase their chances of developing life threatening conditions, such as diabetes, among others.</p>
<p> Exercise can simply mean walking, if that is as far as you are willing to go. The important thing is that you move around. So, instead of driving anywhere, choose to walk. This option is best for you and for your environment.</p>
<p> On the other hand, you may be completely passionate about a particular sport. Playing on a team sport is a good way to stay motivated. That&#8217;s simply because you have scheduled games and practices that you feel important to not miss. But, prior to jumping into any sport or exercise, it&#8217;s best to think things through. Way out the pros and cons as it could save you lots of money. Imagine buying all your equipment and not going through with it, but what a waste of money that would be.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikehelmetwomen.com/general/participating-sports-will-make-you-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Shadow Toddler Bike Helmet (Red &#8211; Happy Hippo)</title>
		<link>http://bikehelmetwomen.com/general/bell-shadow-toddler-bike-helmet-red-happy-hippo/</link>
		<comments>http://bikehelmetwomen.com/general/bell-shadow-toddler-bike-helmet-red-happy-hippo/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 06:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Helmet]]></category>
		<category><![CDATA[Hippo]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[Toddler]]></category>

		<guid isPermaLink="false">http://bikehelmetwomen.com/general/bell-shadow-toddler-bike-helmet-red-happy-hippo/</guid>
		<description><![CDATA[
Keep your kids safer with this bright red Bike Helmet. The classic shape of the Shadow Happy Hippo Bike helmet is a classic choice for parents. Six top vents keep little heads cool and the innovative vent design helps to protect little fingers from getting pinched.
(more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bell-Shadow-Toddler-Bike-Helmet/dp/B0029F7EJE/ref=sr_1_4/177-9203896-8531823?ie=UTF8&amp;s=sporting-goods&amp;qid=1266133483&amp;sr=8-4?ie=UTF8&amp;tag=bikehelmetw-20"><img style="float: left; width: 150px; margin-right: 10px; height: 150px;" src="http://ecx.images-amazon.com/images/I/4134Dj%2BE2NL._SL500_AA280_.jpg" alt="Bell Shadow Toddler Bike Helmet (Red - Happy Hippo)" /></a></p>
<p>Keep your kids safer with this bright red Bike Helmet. The classic shape of the Shadow Happy Hippo Bike helmet is a classic choice for parents. Six top vents keep little heads cool and the innovative vent design helps to protect little fingers from getting pinched.</p>
<p><a title="More at Amazon" href="http://www.amazon.com/Bell-Shadow-Toddler-Bike-Helmet/dp/B0029F7EJE/ref=sr_1_4/177-9203896-8531823?ie=UTF8&amp;s=sporting-goods&amp;qid=1266133483&amp;sr=8-4?ie=UTF8&amp;tag=bikehelmetw-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikehelmetwomen.com/general/bell-shadow-toddler-bike-helmet-red-happy-hippo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconnect With Your Kid Using Bike Trailers</title>
		<link>http://bikehelmetwomen.com/general/reconnect-with-your-kid-using-bike-trailers/</link>
		<comments>http://bikehelmetwomen.com/general/reconnect-with-your-kid-using-bike-trailers/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 11:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bike Trailers]]></category>
		<category><![CDATA[Burley Nomad]]></category>
		<category><![CDATA[Instep]]></category>
		<category><![CDATA[Schwinn Bike Trailers]]></category>

		<guid isPermaLink="false">http://bikehelmetwomen.com/general/reconnect-with-your-kid-using-bike-trailers/</guid>
		<description><![CDATA[A cycling enthusiast, I used to spend numerous weekends riding against the wind with my hubby. To me, it was not just a great way to exercise, it was also an excellent opportunity for couple bonding. As a matter of fact, it was cycling that brought us together. We were chatting online via a cycling [...]]]></description>
			<content:encoded><![CDATA[<p>A cycling enthusiast, I used to spend numerous weekends riding against the wind with my hubby. To me, it was not just a great way to exercise, it was also an excellent opportunity for couple bonding. As a matter of fact, it was cycling that brought us together. We were chatting online via a cycling discussion board then and after several cycling trips, our passion for cycling eventually turned romantic. </p>
<p>Since the birth of our daughter 2 years ago, things started to change. Our committment to our baby denied us of our time with our biking hobby. So much so that going on adventure trips is now considered a luxury. At first, I thought that indicate the end of my love affair with cycling. Well, for the next few years at least. But a good friend&#8217;s recommendation altered all that. He proposed that we affix a child bike trailer to our bicycles so that our baby could tag along on our trips! </p>
<p>Frankly, I was kind of worried initially since both of us love speeding on our bikes. But once we made the decision to just try it out, there was no looking back. The experience was fantastic! In fact, our girl enjoyed her maiden ride so much that she would now smile and laugh whenever we position her comfortably in the bicycle trailer! </p>
<p>Child Bike Trailers, What Are Those? </p>
<p>For those of you who are not aware, child bike trailers are chariot-like coaches usually set up to the rear of a bicycle. such bike trailers are actually quite dependable since they use lightweight yet durable frames and materials. A canopy is also included so that you can keep your child away from the harsh weather. Other than that, safety concerns are also factored into their design. For example, many bike trailers contain safety belts and build in other measures to avoid tipping. If you&#8217;re into multi-functionality, I&#8217;m sure you&#8217;ll be delighted to know that some bike trailers can be converted into strollers too. </p>
<p>The Bike Trailer Experience </p>
<p>I&#8217;ve really got my child bike trailer to thank for. It not only allowed me to continue my love for cycling, it has also granted me a chance to bond with my 2 year old tot. For example during our trips, we would stop by for a family picnic. My little girl just loves it! </p>
<p>While having fun, don&#8217;t forget to look into safety. Ensure that the ride is comfortable and safe for the kid. In any case, always make your child wear a rider helmet and fasten his safety belt before you move off. Personally, I would also control my speed just to ensure that the ride was not too bumpy for the kid. At the end of the day, there was something I can confirm. </p>
<p>I would only enjoy the trip if my baby did. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Lisa Andrews does freelance writing, has a 2 year old toddler and loves cycling. Read her other article on <a href="http://ezinearticles.com/?Child-Bike-Trailers---An-Exquisite-Way-to-Bond-With-Your-Child&amp;id=1368693" rel="nofollow">Child Bike Trailers</a>. And also, check out these <a href="http://www.biketrailersdepot.com/selections/schwinn-bike-trailers" rel="nofollow">Schwinn Bike Trailers</a><br />
or <a href="http://www.biketrailersdepot.com/selections/instep-bike-trailers" rel="nofollow">Instep Bike Trailers</a> offers if you&#8217;re interested.<br /><a href="http://www.tenerifecarrentals.net/">Tenerife Car Rentals</a></div>
]]></content:encoded>
			<wfw:commentRss>http://bikehelmetwomen.com/general/reconnect-with-your-kid-using-bike-trailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Code of the Road: How to Avoid Bike Accidents in Los Angeles</title>
		<link>http://bikehelmetwomen.com/general/the-code-of-the-road-how-to-avoid-bike-accidents-in-los-angeles/</link>
		<comments>http://bikehelmetwomen.com/general/the-code-of-the-road-how-to-avoid-bike-accidents-in-los-angeles/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 23:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://bikehelmetwomen.com/general/the-code-of-the-road-how-to-avoid-bike-accidents-in-los-angeles/</guid>
		<description><![CDATA[With over 1200 bike accidents on the roads of Los Angeles each year, nearly four per day, the city is the most dangerous place for cyclists to ride in all of California. If you are planning to ride a bicycle in Los Angeles then you don&#8217;t simply need to understand the rules of the road, [...]]]></description>
			<content:encoded><![CDATA[<p>With over 1200 bike accidents on the roads of Los Angeles each year, nearly four per day, the city is the most dangerous place for cyclists to ride in all of California. If you are planning to ride a bicycle in Los Angeles then you don&#8217;t simply need to understand the rules of the road, but you should also know defensive biking tactics so you can avoid any risks that may come your way.<br />
Since Los Angeles is an extremely busy city, people tend to be in a rush. If a driver sees a rare break in traffic for an opportune left turn, they may not have their eye open for the cyclist that is heading their way until it is too late. By understanding your surroundings and preparing for the risks, you can decrease the possibility that you&#8217;ll be involved in a bike accident.<br />
Here are five tips for you to use so you can avoid bike accidents in a busy city such as Los Angeles, California:<br />
1.	Obey the Laws: Traffic laws in Los Angeles have been created for the sole purpose of limiting accidents; regardless of whether you are driving or cycling. Some cyclists feel as though it is okay for them to ignore the rules of the road, but this only leads to unpredictable behavior. If other people on the road cannot predict what you are going to do, then you are at a much higher risk of being involved in a bike accident than if you followed the law.<br />
2.	Stay Alert: Los Angeles, like any other city, has its fair share of bad drivers and road hazards. You need to be prepared for anything that might come your way: a car door opening in your path, a vehicle turning your direction, somebody driving too closely, a pedestrian stepping onto the road, or anything else that may happen.<br />
3.	Be Visible at All Times: One of the most common excuses people use in California when they hit a cyclist or a pedestrian is that they didn&#8217;t see them. Most drivers in Los Angeles are watching for cars, trucks, and vans; not bicycles. Because of this you need to go beyond the call of duty and make yourself as visible as possible so you can avoid a bike accident. Don&#8217;t settle for the least bright light and a dimly reflective helmet; wear bright colors, lots of reflective gear, and get the brightest lights you can.<br />
4.	Use Quieter Roads: While the roads of Los Angeles might seem busy at all hours of the day, you should structure your schedule so you can bike in the safest conditions possible. Not only should you plan to avoid rush hour, but you should also find a route that isn&#8217;t crowded. The fewer vehicles there are on the road, the fewer obstacles you have to worry about.<br />
5.	Fix Your Bike: There&#8217;s a popular saying that says &#8220;if it&#8217;s not broken, don&#8217;t fix it.&#8221; On the flip side, it&#8217;s equally important to realize that &#8220;if it is broken, you should fix it.&#8221; In a busy city such as Los Angeles, the last thing you will want to deal with while cycling is a problem with your bike. Make sure you have good tread on your tires and inspect your bike often to ensure no damage goes unnoticed and unrepaired.<br />
It might not always seem convenient to follow these five steps, but it will always help you stay safe and avoid potential bike accidents. By practicing defensive biking in Los Angeles you&#8217;ll prevent yourself from getting in as many dangerous situations as other cyclists may face. While there are no guarantees on the roads of Los Angeles, these tips will surely benefit you in a very real way. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">John Bisnar is a partner at  Personal Injury Law Firm Bisnar Chase. The Bisnar Chase law firm has dedicated their practice to victims of serious injury due to  negligence and malpractice.</p>
<p>Visit the main website at <a href="http://www.Accidentinjuryattorneyscalifornia.com" rel="nofollow">http://www.Accidentinjuryattorneyscalifornia.com</a> or call 888-265-0161<br /><a href="http://www.logonerds.com/">Logo Design</a></div>
]]></content:encoded>
			<wfw:commentRss>http://bikehelmetwomen.com/general/the-code-of-the-road-how-to-avoid-bike-accidents-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Teach Your Child To Ride A Bike</title>
		<link>http://bikehelmetwomen.com/general/how-to-teach-your-child-to-ride-a-bike/</link>
		<comments>http://bikehelmetwomen.com/general/how-to-teach-your-child-to-ride-a-bike/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 11:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Boys Bikes]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://bikehelmetwomen.com/general/how-to-teach-your-child-to-ride-a-bike/</guid>
		<description><![CDATA[For so many different things in life, we often use the term &#8220;it&#8217;s like learning to ride a bike&#8221;. We use this phrase when we&#8217;re referring to something that once learned, is not forgotten. Learning to ride a bike is very much like this since once you master riding a bicycle, it&#8217;s something that you [...]]]></description>
			<content:encoded><![CDATA[<p>For so many different things in life, we often use the term &#8220;it&#8217;s like learning to ride a bike&#8221;. We use this phrase when we&#8217;re referring to something that once learned, is not forgotten. Learning to ride a bike is very much like this since once you master riding a bicycle, it&#8217;s something that you can avoid for many, many years and easily get on and ride without re-training.It&#8217;s likely been many years since you learned to ride a bicycle and now you want to teach your child. Hopefully your child had previously rode a 3 wheeler or tricycle, so they understand how the peddles work. The first thing that you should do is to buy a pair of training wheels and attach them to the bike. Once you attach the training wheels to the bike, encourage them to ride their bike often, and set an example by riding with them. After they are comfortable riding with training wheels on, it&#8217;s time to remove the training wheels. Now, you won&#8217;t likely be able to just take the training wheels off and let the child go. You will need to walk beside the bike and hold it upright while they learn to balance the bike. This can take time and patience is key.Eventually there will come a time when you will let go and the child will be riding on their own. Unfortunately learning to ride a bike without any wipeouts is nearly impossible. Your child will likely tip over at some point and this is why it&#8217;s important to always make sure they have a good quality helmet. Once your child has mastered riding a bike, it&#8217;s something that can give them freedom and provides a great way to exercise and stay fit, while at the same time having fun. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Teaching your child to ride a bike will give them a skill that will last a lifetime. <a href="http://boys-bike.info/" rel="nofollow">Here</a> you will find more cycling tips and a large range of <a href="http://boys-bike.info/" rel="nofollow">suitable bikes</a>.<br /><a href="http://lunaticstudios.com/">Free WP Plugins</a></div>
]]></content:encoded>
			<wfw:commentRss>http://bikehelmetwomen.com/general/how-to-teach-your-child-to-ride-a-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking Down Haleakala Volcano</title>
		<link>http://bikehelmetwomen.com/general/biking-down-haleakala-volcano/</link>
		<comments>http://bikehelmetwomen.com/general/biking-down-haleakala-volcano/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Haleakala]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Maui Activities]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://bikehelmetwomen.com/general/biking-down-haleakala-volcano/</guid>
		<description><![CDATA[If you are interested in a little physical activity while vacationing in Maui, you should consider biking down the Haleakala Volcano.
There are close to ten different companies that are available to book biking tours that head down the volcano. The prices charged and the experiences offered during your biking tours will be different. Before you [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in a little physical activity while vacationing in Maui, you should consider biking down the Haleakala Volcano.<br />
There are close to ten different companies that are available to book biking tours that head down the volcano. The prices charged and the experiences offered during your biking tours will be different. Before you book your Maui biking tour down the Haleakala you should inquire about what you are paying for and what type of rules or regulations there will be for the tour.<br />
For example, some tours will pick you up at your hotel and others will have you meeting at their place of business or on the Haleakala volcano. It is important that you are aware of these things before you make any decisions by booking a tour.<br />
Cruiser Phil&#8217;s<br />
Cruiser Phil offers two tours that have you biking down the Haleakala Volcano. The first tour occurs at sunrise allowing you to see the sun come up over the horizon in a dazzling array of colors. It includes a continental breakfast and a chance to stop at a restaurant, Paia&#8217;s, at the end of your ride for some excellent food. This trip is $135. The second trip is the morning trip and offers no real difference other than the price of $120.00. In either case, you receive a helmet, windbreaker suit, motorcycle jacket, insulated gloves, and all the equipment needed to enjoy a safe ride.<br />
The Haleakala Bike Company<br />
Averaging about $80 a trip, Haleakala Bike Company offers Maui biking tours at a slightly lower cost than the competition. The reason for this is they do not pick you up, drop you off, or offer you any type of food or beverage. They do offer excellent service and an exciting time though. Haleakala differs from other biking companies because this company does not make you stay with the pack. If you want to speed down the volcano, you are free to do so. On the other hand, if you want to make an entire day of your trip, you can do that, too.<br />
Maui Downhill<br />
Maui Downhill offers a number of different tours for biking down the volcano. Each tour offers transportation to and from various hotels and resorts and all the equipment you need to have a successful biking expedition. Many of the tours allow for admission into Haleakala National Park, continental breakfast, lunch in Kula Maui, and photos to remember your trip. Maui Downhill tours generally range from $100 &#8211; $150.<br />
Maui Bike the Volcano<br />
The Maui Bike tour begins as you watch the sunrise from on top of the volcano. You are picked up from your hotel and taken up to the summit. Coffee and continental breakfast are offered with your tour. You will be given all you need to successfully enjoy a biking tour, and then your tour will really begin. You will be traveling 38 miles downhill. You will be able to enjoy a small groups that allows for more instruction from the guides should you need additional help.<br />
These are just a few of the tour companies that offer biking tours of the Haleakala volcano in Maui. If you are unsure which company to go with ask the employees at the resort or hotel where you are lodging. This should help you to find out a good company with a tour that is acceptable for you and your experience level. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Dave Huffman owns and operates rental by owner vacation rental websites. For great lodging on Maui go to <a href="http://www.mauirentalbyowner.com" rel="nofollow">Maui Rental by Owner</a><br /><a href="http://wprobot.net/">Wordpress Autoblog Plugin</a></div>
]]></content:encoded>
			<wfw:commentRss>http://bikehelmetwomen.com/general/biking-down-haleakala-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Folding Bikes So Useful?</title>
		<link>http://bikehelmetwomen.com/general/why-are-folding-bikes-so-useful/</link>
		<comments>http://bikehelmetwomen.com/general/why-are-folding-bikes-so-useful/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Best Folding Bikes]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Folders]]></category>
		<category><![CDATA[Folding Bikes]]></category>

		<guid isPermaLink="false">http://bikehelmetwomen.com/general/why-are-folding-bikes-so-useful/</guid>
		<description><![CDATA[We have all seen them, those small-wheeled bicycles whizzing around congested city streets during the rush hour. Suited city gents wearing a cycle helmet with a briefcase strapped to the back luggage rack. When you see them arrive at the train station, you realise they have had the benefit of a bit more time in [...]]]></description>
			<content:encoded><![CDATA[<p>We have all seen them, those small-wheeled bicycles whizzing around congested city streets during the rush hour. Suited city gents wearing a cycle helmet with a briefcase strapped to the back luggage rack. When you see them arrive at the train station, you realise they have had the benefit of a bit more time in bed. Then they fold their bike up to a ridiculously small size and tuck it in a corner of the carriage. When they get to their place of work, it is a matter of folding the bike up again and popping it under their desk.<br />
Folding Bikes are a serious part of the daily commute for many people. Not only do they speed up the journey, they help with fitness and of course, they are much more environmentally friendly than driving a family sized car to and from the station car park.<br />
It is not only commuters who find a folder useful. Caravanners and users of RV&#8217;s are able to arrive at their campsite and then easily tour the local area by bike. For people who use boats, on the sea, river or canal, the compact size of a folder means that they can easily stow it away on board. And, of course, a folder doesn&#8217;t need a rack on the back of the car; it just goes in the boot.<br />
Those of us who experience urban living, in apartments without parking facilities, will also benefit from a folder. No carting the mountain bike up stairs, or having to leave it chained up outside.<br />
Just because a folder is built to fold up it doesn&#8217;t mean that there has to be a loss of strength, or they are only confined to high quality tarmac roads. A Moulton, considered to be a Rolls Royce of bikes, held the speed record of 51mph. Airnimal produce high specification folding mountain bikes. An Airnimal Chameleon was ridden to Bronze in the World Triathlon Championships. Bike Friday are a popular US producer of folding bikes and their range even includes a folding tandem and a folding recumbent.<br />
For many the Brompton epitomises the classic folding bike. You will see more of these coming of a busy commuter train than any other model. They feature a unique feature whereby the rear wheel flips underneath to form a stand.<br />
New designs are coming through which are more and more unconventional and eye-catching. The Strida, which weighs just 22 pounds, is rustproof and completely greaseless since it uses a Kevlar belt for propulsion instead of a conventional chain. It looks like a triangle with a seat sticking out just below the apex. The Strida has won several design awards. For those who consider the time taken to fold the bike, there is the Mobiky Genius. Designed in response to the demands of a modern urban environment the Mobiky Genius features one of the fastest and easiest folds of any bike on the UK market. It also rides and handles perfectly in congested streets.<br />
If you are thinking of a bike, but have to consider the difficulties of housing and securing a full sized version, have a look at the range of folders that are available first. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Craig Summer is owner of the Best<br />
Folding Bikes website which contains information and reviews on<br />
&#8220;folders.&#8221; <a href="http://bestfoldingbikes@searchmachine99.com" rel="nofollow">http://bestfoldingbikes@searchmachine99.com</a><br /><a href="http://wprobot.net/">Wordpress Autoblog Plugin</a></div>
]]></content:encoded>
			<wfw:commentRss>http://bikehelmetwomen.com/general/why-are-folding-bikes-so-useful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Biking:  Getting In Shape The Fun Way</title>
		<link>http://bikehelmetwomen.com/general/road-biking-getting-in-shape-the-fun-way/</link>
		<comments>http://bikehelmetwomen.com/general/road-biking-getting-in-shape-the-fun-way/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Road Bike]]></category>
		<category><![CDATA[Road Biking]]></category>
		<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://bikehelmetwomen.com/general/road-biking-getting-in-shape-the-fun-way/</guid>
		<description><![CDATA[If you&#8217;re like most people in America, you&#8217;re probably looking to get in a bit better shape.  Of course, we all know this isn&#8217;t as easy as it sounds.  Finding the time can be difficult, but find the motivation can be even harder when all you have to look forward to is a [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like most people in America, you&#8217;re probably looking to get in a bit better shape.  Of course, we all know this isn&#8217;t as easy as it sounds.  Finding the time can be difficult, but find the motivation can be even harder when all you have to look forward to is a long slog on the treadmill. You need a way to exercise that you&#8217;ll love, rather than dread.  If you can&#8217;t wait to go do your workout, you&#8217;ll certainly be in much better shape.<br />
For me, and for many others, road biking fits this description perfectly.  Nothing else is quite like the sensation of freedom and speed you get from riding on a road bike, watching the miles fly by as you proppel yourself under your own power through the scenic countryside.  You&#8217;re getting one of the best workouts there is, but you won&#8217;t even notice.  Instead, you&#8217;ll be pushing yourself to race your buddies to the top of the hill, or taking tight corners as you fly down a curvy mountain road at car-like speeds.<br />
The reason road biking is such a great workout, besides the fact that its a ton of fun, is that it works multiple body energy systems.  Most of you are probably familiar with the concept of &#8220;aerobic&#8221; and &#8220;anaerobic&#8221; exercise.  Without getting into the details, we can summarize aerobic exercise as long, slow, gradual exercise that keeps your heart rate up, and anaerobic excerise as short, very high intensity effort.  Working both systems is essential for optimal fitness, and road biking does just this.<br />
For example, when you&#8217;re do a long, slow, flat ride, you&#8217;re helping work your aerobic systems.  When you&#8217;re sprinting that last portion of a steep hill climb, you&#8217;re getting an intense anaerobic workout.  You control what kind of workout you get but what kind of ride you take. It&#8217;s that simple.<br />
So, what does it take to get in on a great sport like this?  Well, its fortunately quite simple.  With just a bike, shoes, helmet, proper clothing, and a few other accessories, you&#8217;re off and ready to go.  Since its just ride a bike, you don&#8217;t need to take any special classes to learn what you need to do.  Of course, there will be a slight learning curve if you&#8217;ve never ridden a road bike before.<br />
